Voli Arrivi e partenze su Aeroporto Santorini
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3364 expand_more(1) | 00:15 | Programmato | |
Athens (ATH) | Emirates | EK4909 | 00:15 | Programmato | |
Miami (OPF) | VistaJet | VJT915 | 05:28 | Programmato | |
Athens (ATH) | Ryanair | FR1232 | 06:45 | Programmato | |
Athens (ATH) | VistaJet | VJT518 | 07:09 | Programmato | |
Athens (ATH) | Aegean Airlines | A3352 | 07:45 | Programmato | |
Athens (ATH) | SKY express | GQ340 | 07:50 | Programmato | |
Athens (ATH) | Aegean Airlines | A3348 | 09:00 | Programmato | |
Amsterdam (AMS) | Transavia | HV6893 | 09:40 | Programmato | |
Milan (MXP) | easyJet | U23671 | 10:40 | Programmato | |
Marseille (MRS) | Volotea | V72470 expand_more(1) | 10:40 | Programmato | |
Marseille (MRS) | Aegean Airlines | A33677 | 10:40 | Programmato | |
Athens (ATH) | Aegean Airlines | A3354 expand_more(1) | 10:55 | Programmato | |
Athens (ATH) | Juneyao Air | HO3315 | 10:55 | Programmato | |
Athens (ATH) | SKY express | GQ342 | 10:55 | Programmato | |
Palermo (PMO) | Volotea | V71580 expand_more(1) | 11:15 | Programmato | |
Palermo (PMO) | Aegean Airlines | A33685 | 11:15 | Programmato | |
Athens (ATH) | SKY express | GQ344 | 11:25 | Programmato | |
Athens (ATH) | Aegean Airlines | A3356 expand_more(1) | 11:50 | Programmato | |
Athens (ATH) | Air Canada | AC5718 | 11:50 | Programmato | |
Samos (SMI) | TUI | TB2401 | 12:20 | Programmato | |
London (LGW) | easyJet | U28239 | 12:40 | Programmato | |
Paris (CDG) | Air France | AF1040 expand_more(1) | 12:50 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8295 | 12:50 | Programmato | |
Manchester (MAN) | TUI | BY2408 | 13:00 | Programmato | |
Bari (BRI) | Volotea | V71606 expand_more(1) | 13:20 | Programmato | |
Bari (BRI) | Aegean Airlines | A33623 | 13:20 | Programmato | |
Athens (ATH) | SKY express | GQ346 | 13:45 | Programmato | |
Athens (ATH) | Volotea | V74080 | 14:15 | Programmato | |
Athens (ATH) | Aegean Airlines | A3366 expand_more(1) | 14:25 | Programmato | |
Athens (ATH) | Air Canada | AC5709 | 14:25 | Programmato | |
Athens (ATH) | SKY express | GQ348 | 14:25 | Programmato | |
Athens (ATH) | SKY express | GQ350 | 14:55 | Programmato | |
Tel Aviv Yafo (TLV) | El Al | LY5225 | 15:10 | Programmato | |
Athens (ATH) | Aegean Airlines | A3368 | 15:55 | Programmato | |
London (LHR) | British Airways | BA652 expand_more(1) | 16:05 | Programmato | |
London (LHR) | American Airlines | AA7047 | 16:05 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y1220 expand_more(2) | 16:50 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A33435 | 16:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4362 | 16:50 | Programmato | |
Paris (CDG) | Air France | AF1096 expand_more(1) | 16:50 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8250 | 16:50 | Programmato | |
Athens (ATH) | SKY express | GQ352 | 17:25 | Programmato | |
Budapest (BUD) | Wizz Air | W62453 | 17:25 | Programmato | |
Rhodes (RHO) | Olympic Air | A3482 | 17:40 | Programmato | |
Athens (ATH) | SKY express | GQ354 | 17:45 | Programmato | |
Athens (ATH) | Aegean Airlines | A3358 expand_more(1) | 18:00 | Programmato | |
Athens (ATH) | Emirates | EK4907 | 18:00 | Programmato | |
Thessaloniki (SKG) | Olympic Air | A3590 | 18:50 | Programmato | |
London (LGW) | easyJet | U28241 | 19:00 | Programmato | |
Paris (ORY) | Transavia | TO3556 | 19:20 | Programmato | |
Geneva (GVA) | easyJet | U21473 | 20:10 | Programmato | |
Manchester (MAN) | Jet2 | LS1717 | 20:20 | Programmato | |
Napoli (NAP) | Volotea | V71612 expand_more(1) | 20:35 | Programmato | |
Napoli (NAP) | Aegean Airlines | A33681 | 20:35 | Programmato | |
Napoli (NAP) | easyJet | U24159 | 21:10 | Programmato | |
Athens (ATH) | SKY express | GQ356 | 21:15 | Programmato | |
Rome (FCO) | Wizz Air | W46095 | 21:20 | Programmato | |
Barcelona (BCN) | Vueling | VY2590 expand_more(1) | 21:45 | Programmato | |
Barcelona (BCN) | Iberia | IB5433 | 21:45 | Programmato | |
Athens (ATH) | Olympic Air | A3360 | 22:00 | Programmato | |
Bergamo (BGY) | Ryanair | FR3210 | 22:20 | Programmato | |
Vienna (VIE) | Ryanair | FR4328 | 22:30 | Programmato | |
Edinburgh (EDI) | Jet2 | LS773 | 23:10 | Programmato | |
Athens (ATH) | Ryanair | FR1236 | 23:20 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
London (LGW) | easyJet | U28254 | 00:05 | Programmato | |
Athens (ATH) | Aegean Airlines | A3351 | 06:00 | Programmato | |
Bodrum (BJV) | VistaJet | VJT915 | 06:50 | Programmato | |
Athens (ATH) | VistaJet | VJT915 | 06:50 | Programmato | |
Athens (ATH) | Ryanair | FR1233 | 07:25 | Programmato | |
Turku (TKU) | VistaJet | VJT518 | 08:00 | Programmato | |
Athens (ATH) | Aegean Airlines | A3353 expand_more(1) | 08:25 | Programmato | |
Athens (ATH) | Air Canada | AC5755 | 08:25 | Programmato | |
Athens (ATH) | SKY express | GQ341 | 08:30 | Programmato | |
Athens (ATH) | Aegean Airlines | A3349 expand_more(1) | 09:40 | Programmato | |
Athens (ATH) | Air Canada | AC5724 | 09:40 | Programmato | |
Amsterdam (AMS) | Transavia | HV6894 | 10:25 | Programmato | |
Marseille (MRS) | Volotea | V72471 expand_more(1) | 11:15 | Programmato | |
Marseille (MRS) | Aegean Airlines | A33676 | 11:15 | Programmato | |
Milan (MXP) | easyJet | U23672 | 11:25 | Programmato | |
Athens (ATH) | SKY express | GQ343 | 11:25 | Programmato | |
Athens (ATH) | Aegean Airlines | A3355 expand_more(1) | 11:35 | Programmato | |
Athens (ATH) | Juneyao Air | HO3316 | 11:35 | Programmato | |
Athens (ATH) | Volotea | V74081 | 11:50 | Programmato | |
Athens (ATH) | SKY express | GQ345 | 11:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A3357 | 12:30 | Programmato | |
Brussels (BRU) | TUI | TB2401 | 12:45 | Programmato | |
London (LGW) | easyJet | U28240 | 13:25 | Programmato | |
Paris (CDG) | Air France | AF1041 expand_more(1) | 13:45 | Programmato | |
Paris (CDG) | Delta Air Lines | DL8550 | 13:45 | Programmato | |
Bari (BRI) | Volotea | V71607 expand_more(1) | 13:50 | Programmato | |
Bari (BRI) | Aegean Airlines | A33622 | 13:50 | Programmato | |
Manchester (MAN) | TUI | BY2409 | 14:00 | Programmato | |
Athens (ATH) | SKY express | GQ347 | 14:15 | Programmato | |
Palermo (PMO) | Volotea | V71581 expand_more(1) | 14:50 | Programmato | |
Palermo (PMO) | Aegean Airlines | A33684 | 14:50 | Programmato | |
Athens (ATH) | SKY express | GQ349 | 14:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A3367 expand_more(1) | 15:05 | Programmato | |
Athens (ATH) | Emirates | EK4908 | 15:05 | Programmato | |
Athens (ATH) | SKY express | GQ351 | 15:25 | Programmato | |
Tel Aviv (TLV) | El Al | LY5226 | 16:10 | Programmato | |
Athens (ATH) | Aegean Airlines | A3369 | 16:35 | Programmato | |
London (LHR) | British Airways | BA653 expand_more(1) | 17:05 | Programmato | |
London (LHR) | American Airlines | AA7048 | 17:05 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y1221 expand_more(2) | 17:40 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A33434 | 17:40 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4363 | 17:40 | Programmato | |
Paris (CDG) | Air France | AF1097 | 17:50 | Programmato | |
Athens (ATH) | SKY express | GQ353 | 17:55 | Programmato | |
Budapest (BUD) | Wizz Air | W62454 | 18:00 | Programmato | |
Rhodes (RHO) | Olympic Air | A3483 | 18:10 | Programmato | |
Athens (ATH) | SKY express | GQ355 | 18:15 | Programmato | |
Athens (ATH) | Aegean Airlines | A3359 expand_more(1) | 18:40 | Programmato | |
Athens (ATH) | Emirates | EK4910 | 18:40 | Programmato | |
Thessaloniki (SKG) | Olympic Air | A3591 | 19:20 | Programmato | |
London (LGW) | easyJet | U28242 | 19:40 | Programmato | |
Paris (ORY) | Transavia France | TO3557 | 20:05 | Programmato | |
Geneva (GVA) | easyJet | U21474 | 20:50 | Programmato | |
Manchester (MAN) | Jet2 | LS1718 | 21:05 | Programmato | |
Naples (NAP) | Volotea | V71613 expand_more(1) | 21:10 | Programmato | |
Naples (NAP) | Aegean Airlines | A33680 | 21:10 | Programmato | |
Athens (ATH) | SKY express | GQ357 | 21:45 | Programmato | |
Naples (NAP) | easyJet | U24160 | 21:50 | Programmato | |
Rome (FCO) | Wizz Air Malta | W46096 | 21:55 | Programmato | |
Barcelona (BCN) | Vueling | VY2591 expand_more(1) | 22:20 | Programmato | |
Barcelona (BCN) | Iberia | IB5434 | 22:20 | Programmato | |
Athens (ATH) | Olympic Air | A3361 | 22:30 | Programmato | |
Milan (BGY) | Ryanair | FR3211 | 22:50 | Programmato | |
Vienna (VIE) | Ryanair | FR4327 | 22:55 | Programmato | |
Athens (ATH) | Ryanair | FR1237 | 23:50 | Programmato | |
Edinburgh (EDI) | Jet2 | LS774 | 23:55 | Programmato |
Volare da e per Aeroporto Santorini
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Santorini.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Santorini per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Santorini ha registrato un forte aumento del numero di viaggiatori rispetto al 2019, con oltre 280.000 passeggeri, ovvero il 20,62% in più rispetto ai 222.000 che hanno viaggiato nello stesso mese nel 2019.