Voli Arrivi e partenze su Aeroporto Santorini
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3352 | 07:35 | Programmato | |
| Athens (ATH) | SKY express | GQ340 expand_more(1) | 08:35 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6710 | 08:35 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3354 expand_more(1) | 10:55 | Programmato | |
| Athens (ATH) | Juneyao Air | HO3315 | 10:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3356 | 11:50 | Programmato | |
| Athens (ATH) | SKY express | GQ342 expand_more(1) | 12:45 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6711 | 12:45 | Programmato | |
| Athens (ATH) | Olympic Air | A3366 expand_more(1) | 14:15 | Programmato | |
| Athens (ATH) | Air Canada | AC5709 | 14:15 | Programmato | |
| Athens (ATH) | SKY express | GQ348 | 14:25 | 13:59 | Atterrato |
| Athens (ATH) | Aegean Airlines | A3358 expand_more(1) | 17:50 | Programmato | |
| Athens (ATH) | Emirates | EK4907 | 17:50 | Programmato | |
| Athens (ATH) | SKY express | GQ350 expand_more(1) | 18:10 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6713 | 18:10 | Programmato | |
| Athens (ATH) | SKY express | GQ346 | 21:25 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3364 | 22:15 | Programmato |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3351 | 06:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3353 expand_more(1) | 08:15 | Programmato | |
| Athens (ATH) | Air Canada | AC5721 | 08:15 | Programmato | |
| Athens (ATH) | SKY express | GQ341 expand_more(1) | 09:00 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6716 | 09:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3355 expand_more(1) | 11:35 | Programmato | |
| Athens (ATH) | Juneyao Air | HO3316 | 11:35 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3357 | 12:30 | Programmato | |
| Athens (ATH) | SKY express | GQ343 expand_more(1) | 13:15 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6717 | 13:15 | Programmato | |
| Athens (ATH) | Olympic Air | A3367 expand_more(1) | 14:45 | Programmato | |
| Athens (ATH) | Emirates | EK4908 | 14:45 | Programmato | |
| Athens (ATH) | SKY express | GQ349 expand_more(1) | 14:55 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6720 | 14:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3359 | 18:30 | Programmato | |
| Athens (ATH) | SKY express | GQ351 expand_more(1) | 18:40 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6721 | 18:40 | Programmato | |
| Athens (ATH) | SKY express | GQ347 expand_more(1) | 21:55 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6719 | 21:55 | Programmato |
Volare da e per Aeroporto Santorini
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Santorini.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Santorini per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Santorini ha registrato un forte aumento del numero di viaggiatori rispetto al 2019, con oltre 280.000 passeggeri, ovvero il 20,62% in più rispetto ai 222.000 che hanno viaggiato nello stesso mese nel 2019.

