Voli Arrivi e partenze su Aeroporto Santorini
| Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3364 expand_more(1) | 00:15 | Programmato | |
| Athens (ATH) | Emirates | EK4909 | 00:15 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3352 | 07:45 | Programmato | |
| Athens (ATH) | SKY express | GQ340 expand_more(1) | 07:50 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6710 | 07:50 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43075 | 08:05 | Programmato | |
| Athens (ATH) | Olympic Air | A3348 | 09:00 | Programmato | |
| Athens (ATH) | Ryanair | FR1236 | 09:15 | Programmato | |
| Cologne (CGN) | Eurowings | EW674 expand_more(1) | 09:30 | Programmato | |
| Cologne (CGN) | Aegean Airlines | A33918 | 09:30 | Programmato | |
| Zurich (ZRH) | Edelweiss Air | WK336 expand_more(1) | 09:50 | Programmato | |
| Zurich (ZRH) | Swiss | LX8336 | 09:50 | Programmato | |
| Napoli (NAP) | Volotea | V71612 expand_more(1) | 09:55 | Programmato | |
| Napoli (NAP) | Aegean Airlines | A33681 | 09:55 | Programmato | |
| Milan (MXP) | easyJet | U23673 | 10:10 | Programmato | |
| NIce (NCE) | easyJet | U21783 | 10:40 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3354 expand_more(1) | 10:55 | Programmato | |
| Athens (ATH) | Juneyao Air | HO3315 | 10:55 | Programmato | |
| Athens (ATH) | SKY express | GQ342 expand_more(1) | 10:55 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6711 | 10:55 | Programmato | |
| Thessaloniki (SKG) | Olympic Air | A3590 | 11:15 | Programmato | |
| Athens (ATH) | SKY express | GQ344 expand_more(1) | 11:25 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6712 | 11:25 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3356 expand_more(1) | 11:50 | Programmato | |
| Athens (ATH) | Air Canada | AC5718 | 11:50 | Programmato | |
| London (STN) | Jet2 | LS1615 | 11:50 | Programmato | |
| London (LGW) | easyJet | U28239 | 12:20 | Programmato | |
| Madrid (MAD) | Iberia | IB851 expand_more(1) | 12:40 | Programmato | |
| Madrid (MAD) | Vueling | VY5487 | 12:40 | Programmato | |
| Paris (CDG) | Air France | AF1040 expand_more(1) | 13:00 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8295 | 13:00 | Programmato | |
| Athens (ATH) | SKY express | GQ346 | 13:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3366 expand_more(1) | 14:25 | Programmato | |
| Athens (ATH) | Air Canada | AC5709 | 14:25 | Programmato | |
| Milan (MXP) | easyJet | U23671 | 14:25 | Programmato | |
| Rome (FCO) | Vueling | VY3314 | 14:35 | Programmato | |
| Athens (ATH) | SKY express | GQ350 expand_more(1) | 14:55 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6713 | 14:55 | Programmato | |
| Bergamo (BGY) | Ryanair | FR3210 | 15:15 | Programmato | |
| Napoli (NAP) | easyJet | U24159 | 15:30 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3368 | 15:55 | Programmato | |
| London (LHR) | British Airways | BA652 expand_more(1) | 16:10 | Programmato | |
| London (LHR) | American Airlines | AA7047 | 16:10 | Programmato | |
| Mikonos (JMK) | flydubai | FZ1815 expand_more(1) | 16:20 | Programmato | |
| Mikonos (JMK) | Emirates | EK2146 | 16:20 | Programmato | |
| Krakow (KRK) | Ryanair | FR4457 | 17:20 | Programmato | |
| Athens (ATH) | SKY express | GQ354 expand_more(1) | 17:45 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6715 | 17:45 | Programmato | |
| Bari (BRI) | Volotea | V71606 expand_more(1) | 17:45 | Programmato | |
| Bari (BRI) | Aegean Airlines | A33623 | 17:45 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3358 expand_more(1) | 18:00 | Programmato | |
| Athens (ATH) | Emirates | EK4907 | 18:00 | Programmato | |
| Athens (ATH) | Ryanair | FR1232 | 18:40 | Programmato | |
| Paris (ORY) | Transavia France | TO3558 | 18:40 | Programmato | |
| Athens (ATH) | Volotea | V74080 | 19:35 | Programmato | |
| Tel Aviv Yafo (TLV) | Israir Airlines | 6H507 | 19:45 | Programmato | |
| Brussels (BRU) | Transavia | HV9891 | 19:45 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI446 | 20:45 | Programmato | |
| Athens (ATH) | SKY express | GQ356 | 21:15 | Programmato | |
| Athens (ATH) | Olympic Air | A3360 | 22:00 | Programmato | |
| Rome (FCO) | Wizz Air Malta | W46095 | 22:25 | Programmato | |
| Bari (BRI) | Ryanair | FR8918 | 22:30 | Programmato | |
| London (LGW) | easyJet | U28253 | 23:25 | Programmato | |
| Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3351 | 06:00 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3353 expand_more(1) | 08:25 | Programmato | |
| Athens (ATH) | Air Canada | AC5755 | 08:25 | Programmato | |
| Athens (ATH) | SKY express | GQ341 expand_more(1) | 08:30 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6716 | 08:30 | Programmato | |
| Bucharest (OTP) | Wizz Air | W43076 | 08:40 | Programmato | |
| Athens (ATH) | Olympic Air | A3349 expand_more(1) | 09:40 | Programmato | |
| Athens (ATH) | Air Canada | AC5724 | 09:40 | Programmato | |
| Athens (ATH) | Ryanair | FR1237 | 09:45 | Programmato | |
| Cologne (CGN) | Eurowings | EW675 expand_more(1) | 10:15 | Programmato | |
| Cologne (CGN) | Aegean Airlines | A33919 | 10:15 | Programmato | |
| Naples (NAP) | Volotea | V71613 expand_more(1) | 10:25 | Programmato | |
| Naples (NAP) | Aegean Airlines | A33680 | 10:25 | Programmato | |
| Zurich (ZRH) | Edelweiss Air | WK337 expand_more(2) | 10:40 | Programmato | |
| Zurich (ZRH) | Air Canada | AC6017 | 10:40 | Programmato | |
| Zurich (ZRH) | Swiss | LX8337 | 10:40 | Programmato | |
| Milan (MXP) | easyJet | U23674 | 10:55 | Programmato | |
| Nice (NCE) | easyJet | U21784 | 11:20 | Programmato | |
| Athens (ATH) | SKY express | GQ343 expand_more(1) | 11:25 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6717 | 11:25 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3355 expand_more(1) | 11:35 | Programmato | |
| Athens (ATH) | Juneyao Air | HO3316 | 11:35 | Programmato | |
| Thessaloniki (SKG) | Olympic Air | A3591 | 11:45 | Programmato | |
| Athens (ATH) | SKY express | GQ345 expand_more(1) | 11:55 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6718 | 11:55 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3357 | 12:30 | Programmato | |
| London (STN) | Jet2 | LS1616 | 12:35 | Programmato | |
| London (LGW) | easyJet | U28240 | 13:10 | Programmato | |
| Madrid (MAD) | Iberia | IB852 expand_more(1) | 13:25 | Programmato | |
| Madrid (MAD) | Vueling | VY5496 | 13:25 | Programmato | |
| Paris (CDG) | Air France | AF1041 expand_more(1) | 14:00 | Programmato | |
| Paris (CDG) | Delta Air Lines | DL8550 | 14:00 | Programmato | |
| Athens (ATH) | SKY express | GQ347 expand_more(1) | 14:15 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6719 | 14:15 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3367 expand_more(1) | 15:05 | Programmato | |
| Athens (ATH) | Emirates | EK4908 | 15:05 | Programmato | |
| Milan (MXP) | easyJet | U23672 | 15:05 | Programmato | |
| Rome (FCO) | Vueling | VY3315 | 15:10 | Programmato | |
| Athens (ATH) | SKY express | GQ351 expand_more(1) | 15:25 | Programmato | |
| Athens (ATH) | Etihad Airways | EY6721 | 15:25 | Programmato | |
| Milan (BGY) | Ryanair | FR3211 | 15:50 | Programmato | |
| Naples (NAP) | easyJet | U24160 | 16:10 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3369 expand_more(1) | 16:35 | Programmato | |
| Athens (ATH) | Emirates | EK4946 | 16:35 | Programmato | |
| London (LHR) | British Airways | BA653 expand_more(1) | 17:10 | Programmato | |
| London (LHR) | American Airlines | AA7048 | 17:10 | Programmato | |
| Dubai (DXB) | flydubai | FZ1815 expand_more(1) | 17:20 | Programmato | |
| Dubai (DXB) | Emirates | EK2146 | 17:20 | Programmato | |
| Krakow (KRK) | Ryanair | FR4456 | 17:45 | Programmato | |
| Bari (BRI) | Volotea | V71607 expand_more(1) | 18:15 | Programmato | |
| Bari (BRI) | Aegean Airlines | A33622 | 18:15 | Programmato | |
| Athens (ATH) | SKY express | GQ355 | 18:15 | Programmato | |
| Athens (ATH) | Aegean Airlines | A3359 expand_more(1) | 18:40 | Programmato | |
| Athens (ATH) | Emirates | EK4910 | 18:40 | Programmato | |
| Athens (ATH) | Ryanair | FR1233 | 19:10 | Programmato | |
| Paris (ORY) | Transavia France | TO3559 | 19:25 | Programmato | |
| Athens (ATH) | Volotea | V74081 | 20:05 | Programmato | |
| Brussels (BRU) | Transavia | HV9892 | 20:30 | Programmato | |
| Tel Aviv (TLV) | Israir Airlines | 6H508 | 20:45 | Programmato | |
| Dublin (DUB) | Aer Lingus | EI447 | 21:35 | Programmato | |
| Athens (ATH) | SKY express | GQ357 | 21:45 | Programmato | |
| Athens (ATH) | Olympic Air | A3361 | 22:30 | Programmato | |
| Bari (BRI) | Ryanair | FR8919 | 22:55 | Programmato | |
| Rome (FCO) | Wizz Air Malta | W46096 | 23:00 | Programmato | |
Volare da e per Aeroporto Santorini
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Santorini.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Santorini per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Santorini ha registrato un forte aumento del numero di viaggiatori rispetto al 2019, con oltre 280.000 passeggeri, ovvero il 20,62% in più rispetto ai 222.000 che hanno viaggiato nello stesso mese nel 2019.

