Voli Arrivi e partenze su Aeroporto Santorini
Origine | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3364 expand_more(1) | 00:15 | Programmato | |
Athens (ATH) | Emirates | EK4909 | 00:15 | Programmato | |
Athens (ATH) | Aegean Airlines | A3352 | 07:45 | Programmato | |
Athens (ATH) | Ryanair | FR1236 | 07:50 | Programmato | |
Athens (ATH) | SKY express | GQ340 expand_more(1) | 07:50 | Programmato | |
Athens (ATH) | Etihad Airways | EY6710 | 07:50 | Programmato | |
Prague (PRG) | Smartwings | QS1134 | 08:50 | Programmato | |
Athens (ATH) | Aegean Airlines | A3348 | 09:00 | Programmato | |
Warsaw (WAW) | Wizz Air | W61547 | 09:35 | Programmato | |
Marseille (MRS) | Volotea | V72470 expand_more(1) | 10:05 | Programmato | |
Marseille (MRS) | Aegean Airlines | A33677 | 10:05 | Programmato | |
Milan (MXP) | easyJet | U23671 | 10:35 | Programmato | |
Athens (ATH) | Aegean Airlines | A3354 expand_more(1) | 10:55 | Programmato | |
Athens (ATH) | Juneyao Air | HO3315 | 10:55 | Programmato | |
Athens (ATH) | SKY express | GQ344 expand_more(1) | 11:25 | Programmato | |
Athens (ATH) | Etihad Airways | EY6712 | 11:25 | Programmato | |
Abu Dhabi (AUH) | Etihad Airways | EY183 | 11:35 | Programmato | |
Barcelona (BCN) | Vueling | VY2590 expand_more(1) | 11:45 | Programmato | |
Barcelona (BCN) | Iberia | IB5433 | 11:45 | Programmato | |
Athens (ATH) | Aegean Airlines | A3356 | 11:50 | Programmato | |
Birmingham (BHX) | TUI | BY7202 | 11:50 | Programmato | |
Manchester (MAN) | TUI | BY2254 | 12:35 | Programmato | |
Birmingham (BHX) | Jet2 | LS1353 | 12:50 | Programmato | |
Istanbul (IST) | Aegean Airlines | A3439 | 13:15 | Programmato | |
Manchester (MAN) | easyJet | U22085 | 13:35 | Programmato | |
Athens (ATH) | SKY express | GQ346 | 13:45 | Programmato | |
London (LHR) | British Airways | BA652 expand_more(1) | 13:50 | Programmato | |
London (LHR) | American Airlines | AA7047 | 13:50 | Programmato | |
Athens (ATH) | Aegean Airlines | A3366 expand_more(1) | 14:25 | Programmato | |
Athens (ATH) | Air Canada | AC5740 | 14:25 | Programmato | |
Athens (ATH) | SKY express | GQ348 | 14:25 | Programmato | |
Manchester (MAN) | Jet2 | LS1735 | 14:40 | Programmato | |
Athens (ATH) | SKY express | GQ350 expand_more(1) | 14:55 | Programmato | |
Athens (ATH) | Etihad Airways | EY6713 | 14:55 | Programmato | |
Vienna (VIE) | Malta Air | FR4328 | 15:15 | Programmato | |
Rome (FCO) | Vueling | VY3314 | 15:40 | Programmato | |
Paris (ORY) | Transavia | TO3558 | 15:50 | Programmato | |
Athens (ATH) | Aegean Airlines | A3368 | 15:55 | Programmato | |
London (LGW) | easyJet | U28239 | 16:20 | Programmato | |
Tel Aviv Yafo (TLV) | El Al | LY5225 | 16:40 | Programmato | |
Rhodes (RHO) | Olympic Air | A3482 | 16:50 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y1220 expand_more(2) | 16:50 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A33435 | 16:50 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4362 | 16:50 | Programmato | |
Athens (ATH) | Aegean Airlines | A3358 expand_more(1) | 18:00 | Programmato | |
Athens (ATH) | Emirates | EK4907 | 18:00 | Programmato | |
Athens (ATH) | SKY express | GQ354 expand_more(1) | 18:40 | Programmato | |
Athens (ATH) | Etihad Airways | EY6715 | 18:40 | Programmato | |
Thessaloniki (SKG) | Olympic Air | A3590 | 18:50 | Programmato | |
Munich (MUC) | Discover Airlines | 4Y1272 expand_more(2) | 19:15 | Programmato | |
Munich (MUC) | Aegean Airlines | A33453 | 19:15 | Programmato | |
Munich (MUC) | Lufthansa | LH4338 | 19:15 | Programmato | |
Venice (VCE) | Volotea | V71456 expand_more(1) | 19:25 | Programmato | |
Venice (VCE) | Aegean Airlines | A33789 | 19:25 | Programmato | |
London (LGW) | easyJet | U28241 | 19:30 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS9037 | 20:50 | Programmato | |
Napoli (NAP) | Volotea | V71612 expand_more(1) | 21:00 | Programmato | |
Napoli (NAP) | Aegean Airlines | A33681 | 21:00 | Programmato | |
Athens (ATH) | SKY express | GQ356 | 21:15 | Programmato | |
Athens (ATH) | Aegean Airlines | A3360 | 21:20 | Programmato | |
Athens (ATH) | Ryanair | FR1232 | 22:55 | Programmato |
Destinazione | Compagnia aerea | Numero del volo | In programma | Stima/Attuale | Stato |
---|---|---|---|---|---|
Athens (ATH) | Ryanair | FR4172 | 00:15 | Programmato | |
Athens (ATH) | Aegean Airlines | A3351 | 06:00 | Programmato | |
Athens (ATH) | Ryanair | FR1237 | 08:20 | Programmato | |
Athens (ATH) | Aegean Airlines | A3353 expand_more(1) | 08:25 | Programmato | |
Athens (ATH) | Air Canada | AC5731 | 08:25 | Programmato | |
Athens (ATH) | SKY express | GQ341 expand_more(1) | 08:30 | Programmato | |
Athens (ATH) | Etihad Airways | EY6716 | 08:30 | Programmato | |
Athens (ATH) | Aegean Airlines | A3349 expand_more(1) | 09:40 | Programmato | |
Athens (ATH) | Air Canada | AC5727 | 09:40 | Programmato | |
Prague (PRG) | Smartwings | QS1135 | 09:40 | Programmato | |
Warsaw (WAW) | Wizz Air | W61548 | 10:10 | Programmato | |
Marseille (MRS) | Volotea | V72471 expand_more(1) | 10:40 | Programmato | |
Marseille (MRS) | Aegean Airlines | A33676 | 10:40 | Programmato | |
Milan (MXP) | easyJet | U23672 | 11:25 | Programmato | |
Athens (ATH) | Aegean Airlines | A3355 expand_more(1) | 11:35 | Programmato | |
Athens (ATH) | Juneyao Air | HO3316 | 11:35 | Programmato | |
Athens (ATH) | SKY express | GQ345 expand_more(1) | 11:55 | Programmato | |
Athens (ATH) | Etihad Airways | EY6718 | 11:55 | Programmato | |
Barcelona (BCN) | Vueling | VY2591 expand_more(1) | 12:20 | Programmato | |
Barcelona (BCN) | Iberia | IB5434 | 12:20 | Programmato | |
Athens (ATH) | Aegean Airlines | A3357 | 12:30 | Programmato | |
Athens (ATH) | Etihad Airways | EY183 | 12:30 | Programmato | |
Birmingham (BHX) | TUI | BY7203 | 12:50 | Programmato | |
Birmingham (BHX) | Jet2 | LS1354 | 13:40 | Programmato | |
Manchester (MAN) | TUI | BY2255 | 13:55 | Programmato | |
Istanbul (IST) | Aegean Airlines | A3438 | 14:00 | Programmato | |
Athens (ATH) | SKY express | GQ347 expand_more(1) | 14:15 | Programmato | |
Athens (ATH) | Etihad Airways | EY6719 | 14:15 | Programmato | |
Manchester (MAN) | easyJet | U22086 | 14:20 | Programmato | |
London (LHR) | British Airways | BA653 expand_more(1) | 14:45 | Programmato | |
London (LHR) | American Airlines | AA7048 | 14:45 | Programmato | |
Athens (ATH) | SKY express | GQ349 expand_more(1) | 14:55 | Programmato | |
Athens (ATH) | Etihad Airways | EY6720 | 14:55 | Programmato | |
Athens (ATH) | Aegean Airlines | A3367 expand_more(1) | 15:05 | Programmato | |
Athens (ATH) | Emirates | EK4908 | 15:05 | Programmato | |
Athens (ATH) | SKY express | GQ351 expand_more(1) | 15:25 | Programmato | |
Athens (ATH) | Etihad Airways | EY6721 | 15:25 | Programmato | |
Manchester (MAN) | Jet2 | LS1736 | 15:30 | Programmato | |
Vienna (VIE) | Ryanair | FR4327 | 15:40 | Programmato | |
Rome (FCO) | Vueling | VY3315 | 16:15 | Programmato | |
Athens (ATH) | Aegean Airlines | A3369 | 16:35 | Programmato | |
Paris (ORY) | Transavia | TO3559 | 16:35 | Programmato | |
London (LGW) | easyJet | U28240 | 17:00 | Programmato | |
Rhodes (RHO) | Olympic Air | A3483 | 17:20 | Programmato | |
Tel Aviv (TLV) | El Al | LY5226 | 17:40 | Programmato | |
Frankfurt (FRA) | Discover Airlines | 4Y1221 expand_more(2) | 17:40 | Programmato | |
Frankfurt (FRA) | Aegean Airlines | A33434 | 17:40 | Programmato | |
Frankfurt (FRA) | Lufthansa | LH4363 | 17:40 | Programmato | |
Athens (ATH) | Aegean Airlines | A3359 expand_more(1) | 18:40 | Programmato | |
Athens (ATH) | Emirates | EK4910 | 18:40 | Programmato | |
Athens (ATH) | SKY express | GQ355 | 19:15 | Programmato | |
Thessaloniki (SKG) | Olympic Air | A3591 | 19:20 | Programmato | |
Venice (VCE) | Volotea | V71457 expand_more(1) | 19:55 | Programmato | |
Venice (VCE) | Aegean Airlines | A33790 | 19:55 | Programmato | |
Munich (MUC) | Discover Airlines | 4Y1273 expand_more(2) | 20:05 | Programmato | |
Munich (MUC) | Aegean Airlines | A33452 | 20:05 | Programmato | |
Munich (MUC) | Lufthansa | LH4339 | 20:05 | Programmato | |
London (LGW) | easyJet | U28242 | 20:20 | Programmato | |
Naples (NAP) | Volotea | V71613 expand_more(1) | 21:30 | Programmato | |
Naples (NAP) | Aegean Airlines | A33680 | 21:30 | Programmato | |
Vienna (VIE) | Austrian Airlines | OS9038 | 21:40 | Programmato | |
Athens (ATH) | SKY express | GQ357 | 21:45 | Programmato | |
Athens (ATH) | Aegean Airlines | A3361 | 22:00 | Programmato | |
Athens (ATH) | Ryanair | FR1233 | 23:20 | Programmato | |
Volare da e per Aeroporto Santorini
Questa pagina fornisce informazioni sulle destinazioni che possono essere raggiunte tramite Aeroporto Santorini.
Organizzazione di una vacanza o viaggio d'affari...
Prenota in anticipo Auto a noleggio presso Aeroporto Santorini per enormi risparmi.
Il tuo volo è stato ritardato o cancellato?
Potresti avere diritto a ricevere un risarcimento fino a 600 EUR per persona nel tuo gruppo..
Richiedi Ora!L'aeroporto di Santorini ha registrato un forte aumento del numero di viaggiatori rispetto al 2019, con oltre 280.000 passeggeri, ovvero il 20,62% in più rispetto ai 222.000 che hanno viaggiato nello stesso mese nel 2019.