Vluchten Aankomst en vertrek op Santorini Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3364 expand_more(1) | 00:15 | Gepland | |
Athens (ATH) | Emirates | EK4909 | 00:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3346 | 06:30 | Gepland | |
Athens (ATH) | Ryanair | FR1232 | 06:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3352 | 07:45 | Gepland | |
Athens (ATH) | SKY express | GQ340 | 07:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A3348 | 09:00 | Gepland | |
Amsterdam (AMS) | Transavia | HV6893 | 09:40 | Gepland | |
Lyon (LYS) | Transavia | TO3708 | 09:50 | Gepland | |
Napoli (NAP) | Volotea | V71612 expand_more(1) | 09:55 | Gepland | |
Napoli (NAP) | Aegean Airlines | A33681 | 09:55 | Gepland | |
Geneva (GVA) | easyJet | U21473 | 10:20 | Gepland | |
Milan (MXP) | easyJet | U23671 | 10:40 | Gepland | |
Marseille (MRS) | Volotea | V72470 expand_more(1) | 10:50 | Gepland | |
Marseille (MRS) | Aegean Airlines | A33677 | 10:50 | Gepland | |
Athens (ATH) | Aegean Airlines | A3354 expand_more(1) | 10:55 | Gepland | |
Athens (ATH) | Juneyao Air | HO3315 | 10:55 | Gepland | |
Athens (ATH) | SKY express | GQ342 | 10:55 | Gepland | |
Athens (ATH) | SKY express | GQ344 | 11:25 | Gepland | |
Athens (ATH) | Aegean Airlines | A3356 | 11:50 | Gepland | |
Samos (SMI) | TUI | TB2401 | 12:20 | Gepland | |
Paris (ORY) | Transavia | TO3550 | 12:30 | Gepland | |
London (LGW) | easyJet | U28239 | 12:40 | Gepland | |
Manchester (MAN) | TUI | BY2408 | 13:00 | Gepland | |
Athens (ATH) | SKY express | GQ346 | 13:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3366 expand_more(1) | 14:25 | Gepland | |
Athens (ATH) | Air Canada | AC5709 | 14:25 | Gepland | |
Athens (ATH) | SKY express | GQ348 | 14:25 | Gepland | |
Athens (ATH) | SKY express | GQ350 | 14:55 | Gepland | |
Tel Aviv Yafo (TLV) | El Al | LY5225 | 15:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A3368 | 15:55 | Gepland | |
London (LHR) | British Airways | BA652 expand_more(1) | 16:05 | Gepland | |
London (LHR) | American Airlines | AA7047 | 16:05 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y1220 expand_more(2) | 16:50 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A33435 | 16:50 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4362 | 16:50 | Gepland | |
Budapest (BUD) | Wizz Air | W62453 | 17:25 | Gepland | |
Rhodes (RHO) | Olympic Air | A3482 | 17:40 | Gepland | |
Athens (ATH) | Aegean Airlines | A3358 expand_more(1) | 18:00 | Gepland | |
Athens (ATH) | Emirates | EK4907 | 18:00 | Gepland | |
Athens (ATH) | SKY express | GQ354 | 18:45 | Gepland | |
Thessaloniki (SKG) | Olympic Air | A3590 | 18:50 | Gepland | |
London (LGW) | easyJet | U28241 | 19:00 | Gepland | |
Paris (ORY) | Transavia | TO3556 | 19:20 | Gepland | |
Manchester (MAN) | Jet2 | LS1717 | 20:40 | Gepland | |
Athens (ATH) | SKY express | GQ356 | 21:15 | Gepland | |
Athens (ATH) | Aegean Airlines | A3360 | 21:20 | Gepland | |
Barcelona (BCN) | Vueling | VY2590 expand_more(1) | 21:45 | Gepland | |
Barcelona (BCN) | Iberia | IB5433 | 21:45 | Gepland | |
Bergamo (BGY) | Ryanair | FR3210 | 22:20 | Gepland | |
Vienna (VIE) | Ryanair | FR4328 | 22:30 | Gepland | |
Edinburgh (EDI) | Jet2 | LS773 | 23:10 | Gepland | |
Athens (ATH) | Ryanair | FR1236 | 23:20 | Gepland |
Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3351 | 06:00 | Gepland | |
Athens (ATH) | Aegean Airlines | A3347 | 07:10 | Gepland | |
Athens (ATH) | Ryanair | FR1233 | 07:25 | Gepland | |
Athens (ATH) | Aegean Airlines | A3353 expand_more(1) | 08:25 | Gepland | |
Athens (ATH) | Air Canada | AC5755 | 08:25 | Gepland | |
Athens (ATH) | SKY express | GQ341 | 08:30 | Gepland | |
Athens (ATH) | Aegean Airlines | A3349 expand_more(1) | 09:40 | Gepland | |
Athens (ATH) | Air Canada | AC5724 | 09:40 | Gepland | |
Amsterdam (AMS) | Transavia | HV6894 | 10:25 | Gepland | |
Naples (NAP) | Volotea | V71613 expand_more(1) | 10:25 | Gepland | |
Naples (NAP) | Aegean Airlines | A33680 | 10:25 | Gepland | |
Lyon (LYS) | Transavia | TO3709 | 10:35 | Gepland | |
Geneva (GVA) | easyJet | U21474 | 11:00 | Gepland | |
Milan (MXP) | easyJet | U23672 | 11:25 | Gepland | |
Marseille (MRS) | Volotea | V72471 expand_more(1) | 11:25 | Gepland | |
Marseille (MRS) | Aegean Airlines | A33676 | 11:25 | Gepland | |
Athens (ATH) | SKY express | GQ343 | 11:25 | Gepland | |
Athens (ATH) | Aegean Airlines | A3355 expand_more(1) | 11:35 | Gepland | |
Athens (ATH) | Juneyao Air | HO3316 | 11:35 | Gepland | |
Athens (ATH) | SKY express | GQ345 | 11:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3357 | 12:30 | Gepland | |
Brussels (BRU) | TUI | TB2401 | 12:45 | Gepland | |
Paris (ORY) | Transavia | TO3551 | 13:15 | Gepland | |
London (LGW) | easyJet | U28240 | 13:25 | Gepland | |
Manchester (MAN) | TUI | BY2409 | 14:00 | Gepland | |
Athens (ATH) | SKY express | GQ347 | 14:15 | Gepland | |
Athens (ATH) | SKY express | GQ349 | 14:55 | Gepland | |
Athens (ATH) | Aegean Airlines | A3367 expand_more(1) | 15:05 | Gepland | |
Athens (ATH) | Emirates | EK4908 | 15:05 | Gepland | |
Athens (ATH) | SKY express | GQ351 | 15:25 | Gepland | |
Tel Aviv (TLV) | El Al | LY5226 | 16:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A3369 | 16:35 | Gepland | |
London (LHR) | British Airways | BA653 expand_more(1) | 17:05 | Gepland | |
London (LHR) | American Airlines | AA7048 | 17:05 | Gepland | |
Frankfurt (FRA) | Discover Airlines | 4Y1221 expand_more(2) | 17:40 | Gepland | |
Frankfurt (FRA) | Aegean Airlines | A33434 | 17:40 | Gepland | |
Frankfurt (FRA) | Lufthansa | LH4363 | 17:40 | Gepland | |
Budapest (BUD) | Wizz Air | W62454 | 18:00 | Gepland | |
Rhodes (RHO) | Olympic Air | A3483 | 18:10 | Gepland | |
Athens (ATH) | Aegean Airlines | A3359 expand_more(1) | 18:40 | Gepland | |
Athens (ATH) | Emirates | EK4910 | 18:40 | Gepland | |
Athens (ATH) | SKY express | GQ355 | 19:15 | Gepland | |
Thessaloniki (SKG) | Olympic Air | A3591 | 19:20 | Gepland | |
London (LGW) | easyJet | U28242 | 19:40 | Gepland | |
Paris (ORY) | Transavia | TO3557 | 20:05 | Gepland | |
Manchester (MAN) | Jet2 | LS1718 | 21:25 | Gepland | |
Athens (ATH) | SKY express | GQ357 | 21:45 | Gepland | |
Athens (ATH) | Aegean Airlines | A3361 | 22:00 | Gepland | |
Barcelona (BCN) | Vueling | VY2591 expand_more(1) | 22:20 | Gepland | |
Barcelona (BCN) | Iberia | IB5434 | 22:20 | Gepland | |
Milan (BGY) | Ryanair | FR3211 | 22:50 | Gepland | |
Vienna (VIE) | Ryanair | FR4327 | 22:55 | Gepland | |
Athens (ATH) | Ryanair | FR1237 | 23:50 | Gepland | |
Edinburgh (EDI) | Jet2 | LS774 | 23:55 | Gepland |
Vliegen van en naar Santorini Airport
Deze pagina geeft informatie over de bestemmingen die bereikbaar zijn via Santorini Airport.
Een vakantie- of zakenreis plannen …
Vooraf boeken Huurauto bij Santorini Airport voor enorme besparingen.
Was uw vlucht vertraagd of geannuleerd?
U kunt in aanmerking komen voor een vergoeding tot 600 EUR per persoon in uw gezelschap..
Claim Nu!Santorini Airport zag een grote stijging in het aantal reizigers in vergelijking met 2019, met meer dan 280.000 passagiers, dat is 20,62% meer dan de 222.000 die in dezelfde maand in 2019 vlogen.