Destinations with connections to Santorini Airport (JTR)
- airplanemode_active United Kingdom 7 Connecting Airports
- airplanemode_active Greece 5 Connecting Airports
- airplanemode_active Italy 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Germany 3 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Poland 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Santorini Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3364 | 00:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3352 | 07:45 | Scheduled | |
Athens (ATH) | Ryanair | FR1236 | 07:50 | Scheduled | |
Athens (ATH) | SKY express | GQ340 | 07:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3348 | 09:00 | Scheduled | |
Marseille (MRS) | Volotea | V72470 expand_more(1) | 10:05 | 09:40 | Landed |
Marseille (MRS) | Aegean Airlines | A33677 | 10:05 | 09:40 | Landed |
Milan (MXP) | easyJet | U23671 | 10:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3354 expand_more(1) | 10:55 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3315 | 10:55 | Scheduled | |
Athens (ATH) | SKY express | GQ342 | 10:55 | Scheduled | |
Athens (ATH) | SKY express | GQ344 | 11:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3356 | 11:50 | Scheduled | |
Birmingham (BHX) | TUI | BY7202 | 11:50 | Scheduled | |
Manchester (MAN) | TUI | BY2254 | 12:35 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1353 | 12:50 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A3439 | 13:15 | Scheduled | |
Manchester (MAN) | easyJet | U22085 | 13:30 | Delayed | |
Athens (ATH) | SKY express | GQ346 | 13:45 | Scheduled | |
London (LHR) | British Airways | BA652 expand_more(1) | 13:50 | Scheduled | |
London (LHR) | American Airlines | AA7047 | 13:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3366 expand_more(1) | 14:25 | Scheduled | |
Athens (ATH) | Air Canada | AC5709 | 14:25 | Scheduled | |
Athens (ATH) | SKY express | GQ348 | 14:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS1735 | 14:40 | Scheduled | |
Athens (ATH) | SKY express | GQ350 | 14:55 | Scheduled | |
Paris (ORY) | Transavia | TO3558 | 15:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3368 | 16:00 | Scheduled | |
London (LGW) | easyJet | U28239 | 16:20 | Delayed | |
Tel Aviv Yafo (TLV) | KlasJet | LY5225 | 16:40 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1220 expand_more(2) | 16:50 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33435 | 16:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4362 | 16:50 | Scheduled | |
Athens (ATH) | SKY express | GQ352 | 17:25 | Scheduled | |
Athens (ATH) | SKY express | GQ354 | 17:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3358 expand_more(1) | 18:05 | 17:56 | Landed |
Athens (ATH) | Emirates | EK4907 | 18:05 | 17:56 | Landed |
Munich (MUC) | Discover Airlines | 4Y1272 expand_more(2) | 19:15 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33453 | 19:15 | Scheduled | |
Munich (MUC) | Lufthansa | LH4338 | 19:15 | Scheduled | |
London (LGW) | easyJet | U28241 | 19:30 | Scheduled | |
Athens (ATH) | Life Line Aviation | LLK105 | 20:29 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9037 | 20:50 | Scheduled | |
Athens (ATH) | SKY express | GQ356 | 21:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3360 | 21:20 | Scheduled | |
Athens (ATH) | Ryanair | FR1232 | 22:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Ryanair | FR4172 | 00:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3351 | 06:00 | Scheduled | |
Athens (ATH) | Ryanair | FR1237 | 08:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3353 expand_more(1) | 08:25 | Scheduled | |
Athens (ATH) | Air Canada | AC5755 | 08:25 | Scheduled | |
Athens (ATH) | SKY express | GQ341 | 08:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3349 expand_more(1) | 09:40 | Scheduled | |
Athens (ATH) | Air Canada | AC5724 | 09:40 | Scheduled | |
Marseille (MRS) | Volotea | V72471 expand_more(1) | 10:40 | Scheduled | |
Marseille (MRS) | Aegean Airlines | A33676 | 10:40 | Scheduled | |
Athens (ATH) | SKY express | GQ343 | 11:25 | Scheduled | |
Milan (MXP) | easyJet | U23672 | 11:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3355 expand_more(1) | 11:35 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3316 | 11:35 | Scheduled | |
Athens (ATH) | SKY express | GQ345 | 11:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3357 | 12:30 | Scheduled | |
Birmingham (BHX) | TUI | BY7203 | 12:50 | Scheduled | |
Birmingham (BHX) | Jet2 | LS1354 | 13:40 | Scheduled | |
Manchester (MAN) | TUI | BY2255 | 13:55 | Scheduled | |
Istanbul (IST) | Aegean Airlines | A3438 | 14:00 | Scheduled | |
Athens (ATH) | SKY express | GQ347 | 14:15 | Scheduled | |
Manchester (MAN) | easyJet | U22086 | 14:20 | Scheduled | |
London (LHR) | British Airways | BA653 expand_more(1) | 14:45 | Scheduled | |
London (LHR) | American Airlines | AA7048 | 14:45 | Scheduled | |
Athens (ATH) | SKY express | GQ349 | 14:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3367 expand_more(1) | 15:05 | Scheduled | |
Athens (ATH) | Emirates | EK4908 | 15:05 | Scheduled | |
Athens (ATH) | SKY express | GQ351 | 15:25 | Scheduled | |
Manchester (MAN) | Jet2 | LS1736 | 15:30 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3369 | 16:35 | Scheduled | |
Paris (ORY) | Transavia | TO3559 | 16:35 | Scheduled | |
London (LGW) | easyJet | U28240 | 17:00 | Scheduled | |
Tel Aviv (TLV) | El Al | LY5226 | 17:40 | Scheduled | |
Frankfurt (FRA) | Discover Airlines | 4Y1221 expand_more(2) | 17:40 | Scheduled | |
Frankfurt (FRA) | Aegean Airlines | A33434 | 17:40 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4363 | 17:40 | Scheduled | |
Athens (ATH) | SKY express | GQ353 | 17:55 | Scheduled | |
Athens (ATH) | SKY express | GQ355 | 18:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3359 | 18:40 | Scheduled | |
Munich (MUC) | Discover Airlines | 4Y1273 expand_more(2) | 20:05 | Scheduled | |
Munich (MUC) | Aegean Airlines | A33452 | 20:05 | Scheduled | |
Munich (MUC) | Lufthansa | LH4339 | 20:05 | Scheduled | |
London (LGW) | easyJet | U28242 | 20:20 | Scheduled | |
Athens (ATH) | Life Line Aviation | LLK106 | 21:00 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9038 | 21:40 | Scheduled | |
Athens (ATH) | SKY express | GQ357 | 21:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3361 | 22:00 | Scheduled | |
Athens (ATH) | Ryanair | FR1233 | 23:20 | Scheduled |
Flying To and From Santorini Airport
This page provides information about the destinations that can be reached via Santorini Airport.
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest vehicle rentals at Santorini Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Santorini Airport saw a big jump in the number of travelers compared to 2019 with over 280,000 passengers, that's 20.62% more than the 222,000 who flew in during the same month in 2019.