Destinations with connections to Santorini Airport (JTR)
- airplanemode_active Greece 1 Connecting Airport
Flights, Arrivals & Departures at Santorini Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3352 | 07:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ340 expand_more(1) | 08:35 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6710 | 08:35 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3354 expand_more(1) | 10:55 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3315 | 10:55 | Scheduled | |
| Athens (ATH) | Olympic Air | A3356 | 11:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ342 expand_more(1) | 12:45 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6711 | 12:45 | Scheduled | |
| Athens (ATH) | Olympic Air | A3366 expand_more(1) | 14:00 | Scheduled | |
| Athens (ATH) | Air Canada | AC5709 | 14:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ348 | 14:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3358 expand_more(1) | 17:50 | Scheduled | |
| Athens (ATH) | Emirates | EK4907 | 17:50 | Scheduled | |
| Athens (ATH) | SKY express | GQ350 expand_more(1) | 18:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6713 | 18:30 | Scheduled | |
| Athens (ATH) | SKY express | GQ346 | 21:30 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3364 | 22:15 | Scheduled |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3351 | 06:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3353 expand_more(1) | 08:15 | Scheduled | |
| Athens (ATH) | Air Canada | AC5721 | 08:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ341 expand_more(1) | 09:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6716 | 09:00 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3355 expand_more(1) | 11:35 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3316 | 11:35 | Scheduled | |
| Athens (ATH) | Olympic Air | A3357 | 12:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ343 expand_more(1) | 13:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6717 | 13:15 | Scheduled | |
| Athens (ATH) | Olympic Air | A3367 expand_more(1) | 14:30 | Scheduled | |
| Athens (ATH) | Emirates | EK4908 | 14:30 | Scheduled | |
| Athens (ATH) | SKY express | GQ349 expand_more(1) | 14:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6720 | 14:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3359 | 18:30 | Scheduled | |
| Athens (ATH) | SKY express | GQ351 expand_more(1) | 19:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6721 | 19:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ347 expand_more(1) | 22:00 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6719 | 22:00 | Scheduled |
Flying To and From Santorini Airport
This page provides information about the destinations that can be reached via Santorini Airport.
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest vehicle rentals at Santorini Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Santorini Airport saw a big jump in the number of travelers compared to 2019 with over 280,000 passengers, that's 20.62% more than the 222,000 who flew in during the same month in 2019.

