Destinations with connections to Santorini Airport (JTR)
- airplanemode_active United Kingdom 8 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Germany 5 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Italy 7 Connecting Airports
- airplanemode_active France 5 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Croatia 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Spain 1 Connecting Airport
Flights, Arrivals & Departures at Santorini Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3364 expand_more(1) | 00:15 | Scheduled | |
Athens (ATH) | Emirates | EK4909 | 00:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3352 | 07:45 | Scheduled | |
Athens (ATH) | SKY express | GQ340 expand_more(1) | 07:50 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6710 | 07:50 | Scheduled | |
Athens (ATH) | Ryanair | FR1232 | 08:00 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43075 | 08:05 | 07:47 | Landed |
Athens (ATH) | Aegean Airlines | A3348 | 09:00 | Scheduled | |
Vienna (VIE) | Ryanair | FR4328 | 09:55 | Scheduled | |
Milan (MXP) | Ryanair | FR1238 | 10:20 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3354 expand_more(1) | 10:55 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3315 | 10:55 | Scheduled | |
Athens (ATH) | SKY express | GQ342 expand_more(1) | 10:55 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6711 | 10:55 | Scheduled | |
NIce (NCE) | Haute Aviation | BOM1 | 10:57 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | A3590 | 11:15 | Scheduled | |
Athens (ATH) | SKY express | GQ344 expand_more(1) | 11:25 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6712 | 11:25 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3210 | 11:35 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6891 | 11:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3356 | 11:50 | Scheduled | |
London (LGW) | easyJet | U28239 | 12:30 | Scheduled | |
Bristol (BRS) | easyJet | U22817 | 13:00 | Scheduled | |
Athens (ATH) | SKY express | GQ346 | 13:45 | Scheduled | |
London (LHR) | British Airways | BA652 expand_more(1) | 14:00 | Scheduled | |
London (LHR) | American Airlines | AA7047 | 14:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3366 expand_more(1) | 14:25 | Scheduled | |
Athens (ATH) | Air Canada | AC5709 | 14:25 | Scheduled | |
Athens (ATH) | SKY express | GQ348 | 14:25 | Scheduled | |
Athens (ATH) | SKY express | GQ350 expand_more(1) | 14:55 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6713 | 14:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3368 | 15:55 | Scheduled | |
London (LHR) | British Airways | BA656 | 16:25 | Delayed | |
Dublin (DUB) | Ryanair | FR7020 | 16:50 | Delayed | |
Athens (ATH) | Aegean Airlines | A3358 expand_more(1) | 18:00 | Scheduled | |
Athens (ATH) | Emirates | EK4907 | 18:00 | Scheduled | |
Napoli (NAP) | Volotea | V71612 expand_more(1) | 18:15 | Scheduled | |
Napoli (NAP) | Aegean Airlines | A33681 | 18:15 | Scheduled | |
Athens (ATH) | SKY express | GQ354 expand_more(1) | 18:40 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6715 | 18:40 | Scheduled | |
Paris (ORY) | Transavia | TO3558 | 19:20 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK336 expand_more(2) | 20:00 | Scheduled | |
Zurich (ZRH) | Air Canada | AC6016 | 20:00 | Scheduled | |
Zurich (ZRH) | Swiss | LX8336 | 20:00 | Scheduled | |
Geneva (GVA) | easyJet | U21473 | 20:05 | Scheduled | |
Athens (ATH) | SKY express | GQ356 | 21:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3360 | 21:20 | Scheduled | |
Krakow (KRK) | Ryanair | FR4457 | 22:15 | Scheduled | |
Newcastle (NCL) | Jet2 | LS575 | 22:45 | Scheduled | |
Athens (ATH) | Ryanair | FR4171 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Aegean Airlines | A3351 | 06:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3353 expand_more(1) | 08:25 | Scheduled | |
Athens (ATH) | Air Canada | AC5755 | 08:25 | Scheduled | |
Athens (ATH) | Ryanair | FR1233 | 08:30 | Scheduled | |
Athens (ATH) | SKY express | GQ341 expand_more(1) | 08:30 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6716 | 08:30 | Scheduled | |
Bucharest (OTP) | Wizz Air | W43076 | 08:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3349 expand_more(1) | 09:40 | Scheduled | |
Athens (ATH) | Air Canada | AC5724 | 09:40 | Scheduled | |
Vienna (VIE) | Ryanair | FR4327 | 10:20 | Scheduled | |
Milan (MXP) | Ryanair | FR1239 | 10:45 | Scheduled | |
Athens (ATH) | SKY express | GQ343 expand_more(1) | 11:25 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6717 | 11:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3355 expand_more(1) | 11:35 | Scheduled | |
Athens (ATH) | Juneyao Air | HO3316 | 11:35 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | A3591 | 11:45 | Scheduled | |
Athens (ATH) | SKY express | GQ345 expand_more(1) | 11:55 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6718 | 11:55 | Scheduled | |
Milan (BGY) | Ryanair | FR3211 | 12:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3357 | 12:30 | Scheduled | |
Amsterdam (AMS) | Transavia | HV6892 | 12:35 | Scheduled | |
London (LGW) | easyJet | U28240 | 13:15 | Scheduled | |
Bristol (BRS) | easyJet | U22818 | 13:55 | Scheduled | |
Athens (ATH) | SKY express | GQ347 expand_more(1) | 14:15 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6719 | 14:15 | Scheduled | |
London (LHR) | British Airways | BA653 expand_more(1) | 14:50 | Scheduled | |
London (LHR) | American Airlines | AA7048 | 14:50 | Scheduled | |
Athens (ATH) | SKY express | GQ349 expand_more(1) | 14:55 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6720 | 14:55 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3367 expand_more(1) | 15:05 | Scheduled | |
Athens (ATH) | Emirates | EK4908 | 15:05 | Scheduled | |
Athens (ATH) | SKY express | GQ351 expand_more(1) | 15:25 | Scheduled | |
Athens (ATH) | Etihad Airways | EY6721 | 15:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3369 | 16:35 | Scheduled | |
Dublin (DUB) | Ryanair | FR7021 | 17:20 | Scheduled | |
London (LHR) | British Airways | BA657 | 17:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3359 expand_more(1) | 18:40 | Scheduled | |
Athens (ATH) | Emirates | EK4910 | 18:40 | Scheduled | |
Naples (NAP) | Volotea | V71613 expand_more(1) | 18:45 | Scheduled | |
Naples (NAP) | Aegean Airlines | A33680 | 18:45 | Scheduled | |
Athens (ATH) | SKY express | GQ355 | 19:15 | Scheduled | |
Paris (ORY) | Transavia | TO3559 | 20:05 | Scheduled | |
Geneva (GVA) | easyJet | U21474 | 20:45 | Scheduled | |
Zurich (ZRH) | Edelweiss Air | WK337 expand_more(1) | 20:45 | Scheduled | |
Zurich (ZRH) | Swiss | LX8337 | 20:45 | Scheduled | |
Athens (ATH) | SKY express | GQ357 | 21:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3361 | 22:00 | Scheduled | |
Krakow (KRK) | Ryanair | FR4456 | 22:40 | Scheduled | |
Newcastle (NCL) | Jet2 | LS576 | 23:30 | Scheduled |
Flying To and From Santorini Airport
This page provides information about the destinations that can be reached via Santorini Airport.
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest vehicle rentals at Santorini Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Santorini Airport saw a big jump in the number of travelers compared to 2019 with over 280,000 passengers, that's 20.62% more than the 222,000 who flew in during the same month in 2019.