Destinations with connections to Santorini Airport (JTR)
- airplanemode_active United Kingdom 11 Connecting Airports
- airplanemode_active France 7 Connecting Airports
- airplanemode_active Greece 6 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Sweden 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Italy 8 Connecting Airports
- airplanemode_active Germany 6 Connecting Airports
- airplanemode_active Norway 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Czech Republic 1 Connecting Airport
- airplanemode_active Finland 1 Connecting Airport
- airplanemode_active Israel 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Santorini Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Bilbao (BIO) | Volotea | V73520 expand_more(1) | 03:15 | 02:36 | Landed |
Bilbao (BIO) | Aegean Airlines | A33737 | 03:15 | 02:36 | Landed |
Athens (ATH) | Aegean Airlines | A3348 expand_more(1) | 07:00 | Scheduled | |
Athens (ATH) | Olympic Air | OA6348 | 07:00 | Scheduled | |
Athens (ATH) | Volotea | V74110 | 07:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3352 expand_more(1) | 07:45 | Scheduled | |
Athens (ATH) | Olympic Air | OA6352 | 07:45 | Scheduled | |
Athens (ATH) | Ryanair | FR1232 | 08:00 | Scheduled | |
Athens (ATH) | SKY express | GQ340 | 08:00 | Scheduled | |
Cologne (CGN) | Eurowings | EW674 expand_more(1) | 09:25 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33919 | 09:25 | Scheduled | |
Vantaa (HEL) | Finnair | AY1887 | 10:20 | Scheduled | |
Nantes (NTE) | Transavia | TO3714 | 10:25 | Scheduled | |
Milan (MXP) | easyJet | U23671 | 10:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3354 expand_more(1) | 10:50 | Scheduled | |
Athens (ATH) | Olympic Air | OA6354 | 10:50 | Scheduled | |
Athens (ATH) | SKY express | GQ342 | 10:55 | Scheduled | |
Trondheim (TRD) | SAS | SK7315 | 11:02 | Scheduled | |
Copenhagen (CPH) | SAS | SK7773 | 11:06 | Scheduled | |
Athens (ATH) | SKY express | GQ344 | 11:25 | Scheduled | |
|
|||||
Oslo (OSL) | SAS | SK7419 | 11:40 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3356 expand_more(1) | 11:55 | Scheduled | |
Athens (ATH) | Olympic Air | OA6356 | 11:55 | Scheduled | |
Gothenburg (GOT) | SAS | SK7825 | 12:25 | Scheduled | |
Stockholm (ARN) | SAS | SK7847 | 12:55 | Scheduled | |
Paris (ORY) | Transavia | TO3550 | 12:55 | Scheduled | |
Athens (ATH) | SKY express | GQ346 | 13:45 | Scheduled | |
London (LGW) | easyJet | U28239 | 14:00 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3366 expand_more(1) | 14:20 | Scheduled | |
Athens (ATH) | Olympic Air | OA6366 | 14:20 | Scheduled | |
Athens (ATH) | SKY express | GQ348 | 14:25 | Scheduled | |
Farnborough (FAB) | VistaJet | VJT473 | 14:36 | Scheduled | |
Athens (ATH) | SKY express | GQ350 | 14:55 | Scheduled | |
Thessaloniki (SKG) | Air Hamburg | AHO398 | 14:58 | Scheduled | |
London (LHR) | British Airways | BA656 expand_more(1) | 15:05 | Scheduled | |
London (LHR) | American Airlines | AA7047 | 15:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3368 expand_more(1) | 15:55 | Scheduled | |
Athens (ATH) | Olympic Air | OA6368 | 15:55 | Scheduled | |
Bergamo (BGY) | Ryanair | FR3210 | 15:55 | Scheduled | |
|
|||||
Rome (FCO) | Ryanair | FR3020 | 16:00 | Scheduled | |
London (LHR) | British Airways | BA652 | 16:10 | Scheduled | |
Frankfurt (FRA) | Eurowings Discover | 4Y1220 expand_more(1) | 16:50 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4362 | 16:50 | Scheduled | |
London (LGW) | British Airways | BA2820 | 17:15 | Scheduled | |
Athens (ATH) | SKY express | GQ352 | 17:25 | Scheduled | |
Athens (ATH) | SKY express | GQ354 | 17:45 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3358 expand_more(2) | 18:00 | Scheduled | |
Athens (ATH) | Emirates | EK4907 | 18:00 | Scheduled | |
Athens (ATH) | Olympic Air | OA6358 | 18:00 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | OA590 expand_more(1) | 18:40 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A37590 | 18:40 | Scheduled | |
Birmingham (BHX) | TUI | BY7630 | 19:00 | Scheduled | |
Vantaa (HEL) | Finnair | AY1889 | 19:05 | Scheduled | |
Athens (ATH) | Volotea | V74080 | 19:15 | Scheduled | |
Manchester (MAN) | easyJet | U22073 | 19:50 | Scheduled | |
London (LGW) | easyJet | U28241 | 20:20 | Scheduled | |
Athens (ATH) | Olympic Air | A3360 expand_more(1) | 20:30 | Scheduled | |
Athens (ATH) | Olympic Air | OA6360 | 20:30 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9037 | 20:45 | Scheduled | |
|
|||||
Dublin (DUB) | Aer Lingus | EI446 | 20:50 | Scheduled | |
Napoli (NAP) | Volotea | V71612 expand_more(1) | 21:25 | Scheduled | |
Napoli (NAP) | Aegean Airlines | A33681 | 21:25 | Scheduled | |
Athens (ATH) | Olympic Air | A3362 expand_more(1) | 22:30 | Scheduled | |
Athens (ATH) | Olympic Air | OA6362 | 22:30 | Scheduled | |
Athens (ATH) | Volotea | V74134 | 22:30 | Scheduled | |
Manchester (MAN) | Jet2 | LS1717 | 23:00 | Scheduled | |
Venice (VCE) | Volotea | V71456 expand_more(1) | 23:35 | Scheduled | |
Venice (VCE) | Aegean Airlines | A33789 | 23:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3364 expand_more(2) | 23:55 | Scheduled | |
Athens (ATH) | Emirates | EK4909 | 23:55 | Scheduled | |
Athens (ATH) | Olympic Air | OA6364 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Athens (ATH) | Ryanair | FR1237 | 00:05 | Scheduled | |
Bilbao (BIO) | Volotea | V73521 expand_more(1) | 04:15 | Scheduled | |
Bilbao (BIO) | Aegean Airlines | A33736 | 04:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3351 expand_more(1) | 06:05 | Scheduled | |
Athens (ATH) | Olympic Air | OA6351 | 06:05 | Scheduled | |
Athens (ATH) | Volotea | V74111 | 07:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3349 expand_more(1) | 07:35 | Scheduled | |
Athens (ATH) | Olympic Air | OA6349 | 07:35 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3353 expand_more(1) | 08:30 | Scheduled | |
Athens (ATH) | Olympic Air | OA6353 | 08:30 | Scheduled | |
Athens (ATH) | Ryanair | FR1233 | 08:30 | Scheduled | |
Athens (ATH) | SKY express | GQ341 | 08:30 | Scheduled | |
Cologne (CGN) | Eurowings | EW675 expand_more(1) | 10:10 | Scheduled | |
Cologne (CGN) | Aegean Airlines | A33918 | 10:10 | Scheduled | |
Helsinki (HEL) | Finnair | AY1888 | 11:05 | Scheduled | |
Nantes (NTE) | Transavia | TO3715 | 11:10 | Scheduled | |
Athens (ATH) | SKY express | GQ343 | 11:25 | Scheduled | |
Milan (MXP) | easyJet | U23672 | 11:25 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3355 expand_more(1) | 11:35 | Scheduled | |
Athens (ATH) | Olympic Air | OA6355 | 11:35 | Scheduled | |
Athens (ATH) | SKY express | GQ345 | 11:55 | Scheduled | |
|
|||||
Athens (ATH) | Aegean Airlines | A3357 expand_more(1) | 12:30 | Scheduled | |
Athens (ATH) | Olympic Air | OA6357 | 12:30 | Scheduled | |
Paris (ORY) | Transavia | TO3551 | 13:40 | Scheduled | |
Athens (ATH) | SKY express | GQ347 | 14:15 | Scheduled | |
London (LGW) | easyJet | U28240 | 14:50 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3367 expand_more(2) | 14:55 | Scheduled | |
Athens (ATH) | Emirates | EK4908 | 14:55 | Scheduled | |
Athens (ATH) | Olympic Air | OA6367 | 14:55 | Scheduled | |
Athens (ATH) | SKY express | GQ349 | 14:55 | Scheduled | |
Cairo (CAI) | VistaJet | VJT473 | 15:10 | Scheduled | |
Athens (ATH) | SKY express | GQ351 | 15:25 | Scheduled | |
Bergerac (EGC) | Air Hamburg | AHO398 | 15:30 | Scheduled | |
London (LHR) | British Airways | BA657 expand_more(1) | 16:05 | Scheduled | |
London (LHR) | American Airlines | AA7048 | 16:05 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3369 expand_more(2) | 16:30 | Scheduled | |
Athens (ATH) | Emirates | EK4946 | 16:30 | Scheduled | |
Athens (ATH) | Olympic Air | OA6369 | 16:30 | Scheduled | |
Rome (FCO) | Ryanair | FR3021 | 16:30 | Scheduled | |
Milan (BGY) | Ryanair | FR3211 | 16:40 | Scheduled | |
London (LHR) | British Airways | BA653 | 17:05 | Scheduled | |
Frankfurt (FRA) | Eurowings Discover | 4Y1221 expand_more(1) | 17:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH4363 | 17:35 | Scheduled | |
|
|||||
Athens (ATH) | SKY express | GQ353 | 17:55 | Scheduled | |
Athens (ATH) | SKY express | GQ355 | 18:15 | Scheduled | |
London (LGW) | British Airways | BA2821 | 18:15 | Scheduled | |
Athens (ATH) | Aegean Airlines | A3359 expand_more(2) | 18:35 | Scheduled | |
Athens (ATH) | Emirates | EK4910 | 18:35 | Scheduled | |
Athens (ATH) | Olympic Air | OA6359 | 18:35 | Scheduled | |
Thessaloniki (SKG) | Olympic Air | OA591 expand_more(1) | 19:20 | Scheduled | |
Thessaloniki (SKG) | Aegean Airlines | A37591 | 19:20 | Scheduled | |
Athens (ATH) | Volotea | V74081 | 19:45 | Scheduled | |
Helsinki (HEL) | Finnair | AY1890 | 19:55 | Scheduled | |
Birmingham (BHX) | TUI Airways | BY7631 | 20:00 | Scheduled | |
Manchester (MAN) | easyJet | U22074 | 20:30 | Scheduled | |
London (LGW) | easyJet | U28242 | 21:05 | Scheduled | |
Athens (ATH) | Olympic Air | A3361 expand_more(1) | 21:10 | Scheduled | |
Athens (ATH) | Olympic Air | OA6361 | 21:10 | Scheduled | |
Vienna (VIE) | Austrian Airlines | OS9038 | 21:35 | Scheduled | |
Dublin (DUB) | Aer Lingus | EI447 | 21:40 | Scheduled | |
Naples (NAP) | Volotea | V71613 expand_more(1) | 21:55 | Scheduled | |
Naples (NAP) | Aegean Airlines | A33680 | 21:55 | Scheduled | |
Athens (ATH) | Olympic Air | A3363 expand_more(1) | 22:55 | Scheduled | |
Athens (ATH) | Olympic Air | OA6363 | 22:55 | Scheduled | |
|
|||||
Athens (ATH) | Volotea | V74135 | 22:55 | Scheduled | |
Manchester (MAN) | Jet2 | LS1718 | 23:50 | Scheduled | |
Venice (VCE) | Volotea | V71457 expand_more(1) | 23:59 | Scheduled | |
Venice (VCE) | Aegean Airlines | A33790 | 23:59 | Scheduled |

Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOWFlying To and From Santorini Airport
This page provides information about the destinations that can be reached via Santorini Airport.
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest vehicle rentals at Santorini Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Get Your International Driver's Permit in 2 hours
An IDP is a requirement to drive or rent a car in many foreign countries. It is also a United Nations regulated travel document for your safety and ease of travel. Avoid additional stress whilst on your travels...
ORDER NOW