Destinations with connections to Santorini Airport (JTR)
- airplanemode_active United Kingdom 3 Connecting Airports
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Santorini Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3364 | 00:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3352 | 07:45 | Scheduled | |
| Athens (ATH) | Ryanair | FR1232 | 07:45 | Scheduled | |
| Athens (ATH) | SKY express | GQ340 expand_more(1) | 07:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6710 | 07:55 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6891 | 10:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3354 expand_more(1) | 10:55 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3315 | 10:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ342 expand_more(1) | 10:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6711 | 10:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ344 expand_more(1) | 11:25 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6712 | 11:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3356 | 11:50 | Scheduled | |
| Paris (ORY) | Transavia | TO3550 | 11:50 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7020 | 12:30 | Scheduled | |
| London (LGW) | easyJet | U28239 | 13:30 | Scheduled | |
| Athens (ATH) | SKY express | GQ346 | 13:45 | Scheduled | |
| London (LHR) | British Airways | BA688 expand_more(1) | 14:05 | Scheduled | |
| London (LHR) | American Airlines | AA7047 | 14:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3366 expand_more(1) | 14:25 | Scheduled | |
| Athens (ATH) | Air Canada | AC5709 | 14:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ348 | 14:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ350 expand_more(1) | 14:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6713 | 14:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3368 | 15:55 | Scheduled | |
| London (STN) | Ryanair | FR2906 | 17:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ352 expand_more(1) | 17:25 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6714 | 17:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ354 expand_more(1) | 17:45 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6715 | 17:45 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3358 expand_more(1) | 18:00 | Scheduled | |
| Athens (ATH) | Emirates | EK4907 | 18:00 | Scheduled | |
| Athens (ATH) | SKY express | GQ356 | 21:15 | Scheduled | |
| Athens (ATH) | Ryanair | FR1236 | 23:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Athens (ATH) | Aegean Airlines | A3351 | 06:00 | Scheduled | |
| Athens (ATH) | Ryanair | FR1233 | 08:20 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3353 expand_more(1) | 08:25 | Scheduled | |
| Athens (ATH) | Air Canada | AC5755 | 08:25 | Scheduled | |
| Athens (ATH) | SKY express | GQ341 expand_more(1) | 08:30 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6716 | 08:30 | Scheduled | |
| Amsterdam (AMS) | Transavia | HV6892 | 10:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ343 expand_more(1) | 11:25 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6717 | 11:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3355 | 11:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ345 expand_more(1) | 11:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6718 | 11:55 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3357 expand_more(1) | 12:30 | Scheduled | |
| Athens (ATH) | Juneyao Air | HO3313 | 12:30 | Scheduled | |
| Paris (ORY) | Transavia | TO3551 | 12:35 | Scheduled | |
| Dublin (DUB) | Ryanair | FR7021 | 13:15 | Scheduled | |
| Athens (ATH) | SKY express | GQ347 expand_more(1) | 14:15 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6719 | 14:15 | Scheduled | |
| London (LGW) | easyJet | U28240 | 14:20 | Scheduled | |
| Athens (ATH) | SKY express | GQ349 expand_more(1) | 14:55 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6720 | 14:55 | Scheduled | |
| London (LHR) | British Airways | BA689 expand_more(1) | 15:05 | Scheduled | |
| London (LHR) | American Airlines | AA7048 | 15:05 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3367 expand_more(1) | 15:05 | Scheduled | |
| Athens (ATH) | Emirates | EK4908 | 15:05 | Scheduled | |
| Athens (ATH) | SKY express | GQ351 expand_more(1) | 15:25 | Scheduled | |
| Athens (ATH) | Etihad Airways | EY6721 | 15:25 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3369 | 16:35 | Scheduled | |
| London (STN) | Ryanair | FR2907 | 17:35 | Scheduled | |
| Athens (ATH) | SKY express | GQ353 | 17:55 | Scheduled | |
| Athens (ATH) | SKY express | GQ355 | 18:15 | Scheduled | |
| Athens (ATH) | Aegean Airlines | A3359 | 18:40 | Scheduled | |
| Athens (ATH) | SKY express | GQ357 | 21:45 | Scheduled | |
Flying To and From Santorini Airport
This page provides information about the destinations that can be reached via Santorini Airport.
Planning a trip? Save money on car hire by booking in advance
Search for the cheapest vehicle rentals at Santorini Airport
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Santorini Airport saw a big jump in the number of travelers compared to 2019 with over 280,000 passengers, that's 20.62% more than the 222,000 who flew in during the same month in 2019.

