Ryanair at Santorini Airport - JTR
Which locations does Ryanair fly to and from Santorini Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Eleftherios Venizelos (ATH) | Greece | Athens | 29 | View Flights |
Palese (BRI) | Italy | Bari | 4 | View Flights |
Orio al Serio (BGY) | Italy | Bergamo | 11 | View Flights |
Dublin (DUB) | Ireland | Dublin | 4 | View Flights |
Lech Walesa (GDN) | Poland | Gdansk | 3 | View Flights |
John Paul II Balice International (KRK) | Poland | Krakow | 2 | View Flights |
London Stansted (STN) | United Kingdom | London Stansted | 5 | View Flights |
Malpensa (MXP) | Italy | Milan Malpensa | 2 | View Flights |
Capodichino (NAP) | Italy | Naples | 2 | View Flights |
Fiumicino (FCO) | Italy | Rome Fiumicino | 6 | View Flights |
Schwechat International (VIE) | Austria | Vienna Schwechat | 11 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 1 | 1 | 1 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Italy | Naples | Capodichino (NAP) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Ireland | Dublin | Dublin (DUB) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Greece | Athens | Eleftherios Venizelos (ATH) | 1 | 3 | 2 | 2 | 2 | 3 | 2 | View Flights |
Italy | Rome Fiumicino | Fiumicino (FCO) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Poland | Krakow | John Paul II Balice International (KRK) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
Poland | Gdansk | Lech Walesa (GDN) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United Kingdom | London Stansted | London Stansted (STN) | 1 | 0 | 0 | 0 | 1 | 0 | 1 | View Flights |
Italy | Milan Malpensa | Malpensa (MXP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Italy | Bergamo | Orio al Serio (BGY) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
Italy | Bari | Palese (BRI) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
Austria | Vienna Schwechat | Schwechat International (VIE) | 1 | 1 | 0 | 1 | 1 | 1 | 1 | View Flights |
Planning a trip? Save money on car hire by booking in advance
Find the best car rentals in Santorini

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!